
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: YN-HPL-1.3x1.8
Brand: Enon
Place Of Origin: China
Old And New: New
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Marketing Type: New Product 2020
Core Component Warranty Period: 1 Year
Core Components: Plc
Warranty Period: 1 Year
Core Selling Point: Easy To Operate
Out-of-warranty Service: Video Technical Support, Online Support, Field Maintenance And Repair Service, Spare Parts
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): None
Showroom Location (in Which Countries Are There Sample Rooms Overseas): None
Applicable Industry: Manufacturing Plant, Machinery Repair Shops, Other
Selling Units: | Piece/Pieces |
Package Type: | wooden box package |
Picture Example: |
![]() |
The file is encrypted. Please fill in the following information to continue accessing it
Product name | Burning Shell Mold Roasting Furnace Industry Furnace (Double Door) in Hot Sales | |
Model | YN-HPL-1.3x1.8 | YN-HPL-1.8x3.0 |
Power | 3X380V 50HZ | 3X380V 50HZ |
Power (KW) | 8.5 | 8.5 |
Bottom plate of furnace door (mm) | ≥12mm | ≥12mm |
Outer diameter of furnace door rolling rod (mm) | ≥38 | ≥38 |
Weight (T) | 1800 | 1700 |
Smoke exhaust temperature (mm) | ≤100ºC | ≤100ºC |
Thickness of furnace guard plate (mm) | ≥ 4 (fixed with channel steel inside) | ≥ 4 (fixed with channel steel inside) |
Thickness of furnace surface protection plate (mm) | ≥6 | ≥6 |
refractory bricks | National standard products (furnace doors made of specially made high aluminum bricks) | National standard products (furnace doors made of specially made high aluminum bricks) |
Ignition method | High voltage pulse (automatic) | High voltage pulse (automatic) |
Fuel | Natural gas | Natural gas |
Furnace door lifting motor | 1.5KW | 1.5KW |
Combustion fan | 3.0KW | 3.0KW |
Smoke exhaust fan | 4.0KW | 4.0KW |
Combustion fan air volume | Frequency converter adjustment | Frequency converter adjustment |
Smoke exhaust fan air volume | Frequency converter adjustment | Frequency converter adjustment |
Wind and natural gas (ignition process) | Quantitative control | Quantitative control |
Furnace nozzle gas inlet pressure (Kap) | 7~8 | 7~8 |
Hourly flow rate of gas pipeline | 35-40 cubic meters | 35-40 cubic meters |
Natural gas pipeline | External pipeline DN50 or above, pressure between 10 and 12Kpa, cannot exceed 30KPa, equipment uses pipeline DN40 | External pipeline DN50 or above, pressure between 10 and 12Kpa, cannot exceed 30KPa, equipment uses pipeline DN40 |
Preheating air temperature | 150~250ºC | 150~250ºC |
Gas consumption (continuous operation) | 12-15, 14-16KG standard cubic meter/h | 12-15, 14-16KG standard cubic meter/h |
Design maximum temperature | 1300ºC | 1300ºC |
Long term operating temperature | ≤1200ºC | ≤1200ºC |
Thickness of furnace wall steel plate | 4mm | 4mm |
Furnace door lifting method | Electric | Electric |
Furnace door opening and closing mode | Manual | Manual |
Average energy consumption for continuous operation at 1150 ºC (hours) | 13-14 cubic meters/hour (continuous furnace operation for 10 hours) | 13-14 cubic meters/hour (continuous furnace operation for 10 hours) |
Packaging: wooden box package
Transportation: Ocean,Land
Supply Ability: 500piece/Year
Port: Qingdao
Payment Type: T/T
Incoterm: FOB,EXW
You Might Also Like
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.